Carol Malcolm and Richard Brand are the co-owners and operators for Lyrik Vineyards. Ms. Malcolm previously worked at Sunset Magazine as Garden Editor and later in food and garden related retail including Williams Sonoma. Brand while working as a video and network architect in Silicon Valley also brokered Napa Valley and Sonoma County winegrapes as a sideline to support his non-professional winemaking.
Lyrik Vineyards - planted vines
Block | Varietal | Year Planted | Clone | Root Stock | Spacing | Trellis | Number Vines | Acres |
---|---|---|---|---|---|---|---|---|
Bradley (B) Block | Chardonnay | 1998 | Clone 4 | 110R | 6x11 | Open Lyre, Spur Pruned | 3,258 | 4.93 |
Rogers (R) Block | Chardonnay | 1998 | Robert Young (17R) | 110R | 6x11 | Open Lyre, Spur Pruned | 1,289 | 1.91 |
Tide (T) Block | Chardonnay | 2013 | Wente, Dijon Clones 546, 95, 76 | 3309 | 6x8 | VSP, Cane Pruned | 1,064 | 1.18 |
Madding (M) Block | Pinot Noir | 1998 | Pommard 5 | 3309 | 6x8 | VSP, Cane Pruned | 5,364 | 6.32 |
Carla's (C) Corner | Pinot Noir | 1998 | Dijon Clones 115, 667, 777 | 3309 | 6x8 | VSP, Cane Pruned | 1,453 | 1.85 |
"Small Block" | Pinot Noir | 2007 | Dijon Clone 828 | 420A | 3x4.5 | VSP, Cane Pruned | 959 | 0.29 |
13,387 | 16.48 |
Along with premium Russian River Valley winegrapes, Lyrik Vineyards currently has 15 mature Olive trees and produces olive oil every year for family and friends.
“Nature” is what we see —
The Hill — the Afternoon —
Squirrel — Eclipse — the Bumble bee —
Nay — Nature is Heaven —
Nature is what we hear —
The Bobolink — the Sea —
Thunder — the Cricket —
Nay — Nature is Harmony —
Nature is what we know —
Yet have no art to say —
So impotent Our Wisdom is
To her Simplicity.
emily dickinson